| Time | Title | |
|---|---|---|
| 17:00-17:20 | Anatomy and basic views | Çöö¿ø (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| 17:20-18:20 | Hands on: Part ¥° | Çöö¿ø (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| È«ÀǼö (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ¹ÚÁßÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ÀÌ»ó (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| 18:20-18:40 | Break Time / ½Ä»ç | |
| 18:40-20:00 | Hands on: Part ¥± | Çöö¿ø (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| È«ÀǼö (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ¹ÚÁßÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ÀÌ»ó (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| Time | Title | |
|---|---|---|
| 17:00-17:20 | Systolic / Diastolic function | ÇϼºÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| 17:20-18:20 | Hands on: Part ¥° | ÇϼºÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| Ȳ°æÈ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| Á¶Çöö (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| °°æ¹Ì (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| 18:20-18:40 | Break Time / ½Ä»ç | |
| 18:40-20:00 | Hands on: Part ¥± | ÇϼºÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| Ȳ°æÈ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| Á¶Çöö (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| °°æ¹Ì (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| Time | Title | |
|---|---|---|
| 17:00-17:20 | Doppler study | Á¤°æ¼· (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| 17:20-18:20 | Hands on: Part ¥° | Á¤°æ¼· (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| ÇãÁ¤±Ç (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ½Å¼ºÈñ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ÇѰæÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| 18:20-18:40 | Break Time / ½Ä»ç | |
| 18:40-20:00 | Hands on: Part ¥± | Á¤°æ¼· (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| ÇãÁ¤±Ç (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ½Å¼ºÈñ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ÇѰæÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |