| Time | Title | |
|---|---|---|
| 17:00-17:20 | Anatomy and basic views | ½Å¼ºÈñ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| 17:20-18:20 | Hands on: Part ¥° | ½Å¼ºÈñ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| ÇϼºÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ¹ÚÁßÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ¼ÕÀϼ® (Çѱ¹½ÉÃÊÀ½ÆÄÇÐȸ) | ||
| 18:20-18:40 | Break Time / ½Ä»ç | |
| 18:40-20:00 | Hands on: Part ¥± | ½Å¼ºÈñ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| ÇϼºÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ¹ÚÁßÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ¼ÕÀϼ® (Çѱ¹½ÉÃÊÀ½ÆÄÇÐȸ) |
| Time | Title | |
|---|---|---|
| 17:00-17:20 | Systolic / Diastolic function | ÇãÁ¤±Ç (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| 17:20-18:20 | Hands on: Part ¥° | ÇãÁ¤±Ç (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| ÀÌ »ó (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ±ÇÁöÀº (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| °°æ¹Ì (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| 18:20-18:40 | Break Time / ½Ä»ç | |
| 18:40-20:00 | Hands on: Part ¥± | ÇãÁ¤±Ç (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| ÀÌ »ó (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ±ÇÁöÀº (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| °°æ¹Ì (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| Time | Title | |
|---|---|---|
| 17:00-17:20 | Doppler study | ±èÁöÈñ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| 17:20-18:20 | Hands on: Part ¥° | ±èÁöÈñ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| ³ªÁø¿À (Çѱ¹½ÉÃÊÀ½ÆÄÇÐȸ) | ||
| È«ÀǼö (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ÇѰæÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| 18:20-18:40 | Break Time / ½Ä»ç | |
| 18:40-20:00 | Hands on: Part ¥± | ±èÁöÈñ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |
| ³ªÁø¿À (Çѱ¹½ÉÃÊÀ½ÆÄÇÐȸ) | ||
| È«ÀǼö (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) | ||
| ÇѰæÀÏ (´ëÇÑÀÓ»ó¼øÈ¯±âÇÐȸ) |